Fleet reliability overview
Continuous telemetry across 8 units · Caterpillar mining fleet
Units monitored
8
Units at risk
3
Avg fuel variance
+5.4%
Est. fuel waste / mo
$9,800
Next planned stop
14 Jun
Fuel variance by unit
% vs fleet baseline · colored by status
Estimated monthly fuel waste
Top 3 units · USD at $0.85/L
AI insights — priority ranking
Ask Sarana AI to weigh fuel variance, hydraulic temperature, active faults, and service intervals across the fleet — and tell you which units to action first.
Fleet status
8 units · 4 at risk · Updated just now
| Fault codes | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6020B-02 | Hyd excavator | +12% | 98°C | SW-Temp | — | 22,110 | 140 | Alert |
| 793F-04 | Haul truck | +8% | 104°C | E361 | 220 t | 18,420 | 320 | Alert |
| 777E-05 | Haul truck | +6% | 92°C | TPMS-LF | 95 t | 15,230 | 210 | Watch |
| 793F-11 | Haul truck | +5% | 90°C | BRK-W | 188 t | 12,980 | 80 | Watch |
| D11T-01 | Dozer | +3% | 88°C | — | — | 9,400 | 60 | OK |
| 988K-03 | Wheel loader | +2% | 85°C | — | — | 8,050 | 45 | OK |
| 793F-07 | Haul truck | +1% | 86°C | — | 222 t | 17,110 | 30 | OK |
| 16M-02 | Motor grader | 0% | 84°C | — | — | 6,300 | 20 | OK |
Ask the agent about the fleet
Lovable AITry one of the suggested questions below, or ask your own.
Maintenance actions
1| Time | Unit | Action | Est. saving / mo | Source |
|---|---|---|---|---|
| 07:10 | 6020B-02 | Flagged swing-motor temp | $2,400 | Sarana AI |